Index of /tabs/composers/Dowland
Name Last modified Size Description
Parent Directory -
songs/ 2023-02-26 22:55 -
solos/ 2023-02-26 22:56 -
08_dowland_pipers_pavan.tab 2022-08-01 00:24 5.7K
09_semper_dowland_semper_dolens.tab 2022-08-01 00:24 3.1K
100_coranto.tab 2022-08-01 00:24 1.1K
10_solus_cum_sola.tab 2022-08-01 00:24 3.4K
12_dr_cases_pavan.tab 2022-08-01 00:24 1.6K
13a_dowlands_adieu.tab 2022-08-01 00:24 1.6K
14_john_langtons_pavan.tab 2022-08-01 00:24 4.8K
15a_lachrimae_in_A.tab 2022-08-01 00:24 1.5K
16_pavan.tab 2022-08-01 00:25 4.8K
17a_lady_russels_pavan.tab 2022-08-01 00:25 4.3K
18_pavan.tab 2022-08-01 00:25 3.7K
19b_piper_galliard_2.tab 2022-08-01 00:25 1.6K
19_piper_galliard.tab 2022-08-01 00:25 2.5K
20_dowlands_galliard.tab 2022-08-01 00:25 1.2K
21_candishs_galliard.tab 2022-08-01 00:25 688
22_galliard_1.tab 2022-08-01 00:25 2.3K
23a_frogg_galliard_2.tab 2022-08-01 00:25 2.7K
24_awake_sweet_love_galliard.tab 2022-08-01 00:25 778
25_melancholy_galliard.tab 2022-08-01 00:25 2.0K
26_lachrimae_galliard_in_G.tab 2022-08-01 00:25 3.4K
27_galliard.tab 2022-08-01 00:25 970
28_galliard_upon_bachelor.tab 2022-08-01 00:25 3.5K
29_giles_hobies_galliard.tab 2022-08-01 00:25 2.6K
30_galliard.tab 2022-08-01 00:25 2.8K
31_walsingham_galliard.tab 2022-08-01 00:25 1.1K
32_mrs_vaux_galliard.tab 2022-08-01 00:25 1.6K
33_john_langtons_galliard.tab 2022-08-01 00:25 2.8K
34_mignarda_galliard.tab 2022-08-01 00:25 2.9K
35_galliard.tab 2022-08-01 00:25 1.8K
36_mr_knights_galliard.tab 2022-08-01 00:25 1.3K
38_lord_viscount_lisles_galliard.tab 2022-08-01 00:25 2.7K
40a_king_of_denmarks_galliard_simple.tab 2022-08-01 00:25 802
42b_earl_of_essex_galliard.tab 2022-08-01 00:25 1.2K
42_can_she_excuse.tab 2022-08-01 00:25 2.4K
43c_lady_richs_galliard_1.tab 2022-08-01 00:26 723
44_earl_of_derbys_galliard.tab 2022-08-01 00:26 2.6K
46_lachrimae_galliard_8C.tab 2022-08-01 00:26 3.3K
46_lachrimae_galliard_9C.tab 2022-08-01 00:26 3.4K
48_lady_laitons_almain.tab 2022-08-01 00:26 1.0K
49_an_almain.tab 2022-08-01 00:26 699
50_mistriss_whites_choyce.tab 2022-08-01 00:26 1.4K
51_untitled_almain.tab 2022-08-01 00:26 1.6K
52_mrs_nichols_almain.tab 2022-08-01 00:26 454
53_mrs_cliftons_almain.tab 2022-08-01 00:26 1.7K
55_mrs_winters_jump.tab 2022-08-01 00:26 888
56_mrs_whites_nothing.tab 2022-08-01 00:26 520
57_mrs_vaux_jig.tab 2022-08-01 00:26 1.6K
57_mrs_vaux_jig_8C.tab 2022-08-01 00:26 1.6K
59_tarletons_resurrection.tab 2022-08-01 00:26 634
60_come_again_solo.tab 2022-08-01 00:26 1.0K
61_orlando_sleepeth.tab 2022-08-01 00:26 488
62_fortune_my_foe.tab 2022-08-01 00:26 1.9K
63_fortune_my_foe.tab 2022-08-01 00:26 643
64_go_from_my_window.tab 2022-08-01 00:26 4.0K
65_lord_strangs_march.tab 2022-08-01 00:26 906
66c_my_lord_willoughby.tab 2022-08-01 00:26 1.9K
66_my_lord_willoughby_simple.tab 2022-08-01 00:26 503
68_aloe.tab 2022-08-01 00:26 3.2K
69_loth_to_depart.tab 2022-08-01 00:26 5.8K
70_robin.tab 2022-08-01 00:26 3.5K
75_a_dream.tab 2022-08-01 00:27 1.7K
76_a_galliard.tab 2022-08-01 00:27 967
77_mrs_norrishes_delight.tab 2022-08-01 00:27 1.1K
78_untitled.tab 2022-08-01 00:27 589
80_a_coy_toy.tab 2022-08-01 00:27 635
81_tarletons_jig.tab 2022-08-01 00:27 597
82_galliard.tab 2022-08-01 00:27 2.4K
84_hasellwood_galliard.tab 2022-08-01 00:27 863
89_can_she_excuse_galliard_2.tab 2022-08-01 00:27 2.4K
90_frogg_galliard.tab 2022-08-01 00:27 2.5K
91_susanna_galliard.tab 2022-08-01 00:27 960
95_la_mia_barbara.tab 2022-08-01 00:27 5.8K
96_an_almand.tab 2022-08-01 00:27 2.0K
97_queens_galliard.tab 2022-08-01 00:27 946
98_praeludium.tab 2022-08-01 00:27 1.3K
99_midnight.tab 2022-08-01 00:27 621
58_the_shoemakers_wife.tab 2023-10-17 19:22 1.6K
11_mrs_brigide_fleetwoods_pavan_P.tab 2023-10-22 20:03 4.8K
19_piper_galliard_P.tab 2023-10-22 20:03 2.5K
28_galliard_upon_bachelor_P.tab 2023-10-22 20:03 3.6K
50_mistriss_whites_choyce_P.tab 2023-10-22 20:03 1.5K
65_lord_strangs_march_P.tab 2023-10-22 20:03 1.1K
90_frogg_galliard_P.tab 2023-10-22 20:03 2.7K
15_lachrimae_in_G.tab 2023-11-15 19:05 3.9K
02_forlorne_hope_8C.tab 2023-11-16 21:17 3.5K
03_farewell_fancy.tab 2023-11-16 21:17 4.3K
04_farewell_an_in_nomine.tab 2023-11-16 21:17 3.7K
05_a_fancy.tab 2023-11-16 21:17 3.1K
06_a_fancy.tab 2023-11-16 21:17 3.6K
06_a_fancy_P.tab 2023-11-16 21:17 4.2K
07_fantasy.tab 2023-11-16 21:17 6.4K
54_lady_hunsdons_puffe.tab 2023-11-16 21:17 1.6K
54_lady_hunsdons_puffe_P.tab 2023-11-16 21:17 1.9K
71_fantasy.tab 2023-11-16 21:17 6.1K
72_a_fancy.tab 2023-11-16 21:17 5.4K
73_fancy.tab 2023-11-16 21:17 4.6K
67b_walsingham.tab 2023-11-18 23:11 1.0K
79_what_if_a_day.tab 2023-11-20 21:09 1.5K
39_round_battle_galliard.tab 2023-11-22 19:13 893
01_a_fancy.tab 2024-02-20 02:19 6.1K
13_dowlands_adieu_TB.mid 2024-02-20 02:19 7.4K
14a_langton_pavane_P.tab 2024-02-20 02:19 5.6K
40_king_of_denmarks_galliard_long.tab 2024-02-20 02:19 3.8K
40_king_of_denmarks_galliard_long_P.tab 2024-02-20 02:19 4.3K
41_queen_elizabeths_galliard.tab 2024-02-20 02:19 1.7K
41_queen_elizabeths_galliard_P.tab 2024-02-20 02:19 1.8K
43a_lady_richs_galliard_2.tab 2024-02-20 02:19 2.2K
44a_earl_of_derbys_galliard.tab 2024-02-20 02:19 2.4K
45_lady_cliftons_spirit.tab 2024-02-20 02:19 2.7K
47_sir_john_smiths_almaine.tab 2024-02-20 02:19 3.5K
74_a_fancy.tab 2024-02-20 02:19 6.0K
94_pavane_jehan_douland.tab 2024-02-20 02:19 7.6K
thomas_monson_galliard.tab 2024-02-20 02:19 2.9K
Apache Server at lutemusic.org Port 80