Index of /tabs/sources/GB-Cu_cambridge_university_library/Dd.9.33c_1600
Name Last modified Size Description
Parent Directory -
159_untitled_bandora_anon.tab 2024-02-20 03:07 1.1K
137_bonny_sweet_boy_bandora_anon.tab 2024-02-20 03:07 734
135_robin_hood_bandora_dowland.tab 2024-02-20 03:07 313
134_the_shepherd_bandora_anon.tab 2024-02-20 03:07 553
133_grimstock_bandora_anon.tab 2024-02-20 03:07 512
132_jig_bandora_singer.tab 2024-02-20 03:07 345
136_gathering_peascods_bandora_jjohnson.tab 2023-12-08 18:20 1.2K
113_mask_tune_anon.tab 2023-11-22 19:27 855
153_fortune_my_foe_treble_dowland.tab 2023-11-20 21:13 1.6K
114_walsingham_dowland.tab 2023-11-20 21:13 4.6K
105_the_leaves_be_green_jjohnson.tab 2023-11-20 21:13 3.6K
080_mounsieurs_allemande_treble_bacheler.tab 2023-11-20 21:13 4.0K
077_gordian_knot_holborne.tab 2023-11-20 21:13 2.0K
070_mounsieurs_almain_bacheler.tab 2023-11-20 21:13 1.6K
048_go_from_my_window_collard.tab 2023-11-20 21:13 4.2K
046_robin_dowland.tab 2023-11-20 21:13 3.5K
042_walsingham_marchant.tab 2023-11-20 21:13 6.4K
033_walsingham_marchant.tab 2023-11-20 21:13 2.2K
146_fantasy_anon.tab 2023-11-16 21:59 2.8K
145_james_galliard_divisions_cutting.tab 2023-11-16 21:59 2.1K
143_fantasy_holborne.tab 2023-11-16 21:59 2.2K
128_fantasy_anon.tab 2023-11-16 21:59 2.5K
124_volt_perrichon.tab 2023-11-16 21:59 2.0K
095_volte_anon.tab 2023-11-16 21:59 1.3K
085_volte_anon.tab 2023-11-16 21:59 1.1K
074_fortune_farewell_fantasy_dowland.tab 2023-11-16 21:59 3.0K
067_a_fancy_dowland.tab 2023-11-16 21:59 4.6K
066_fantasy_dowland.tab 2023-11-16 21:59 3.6K
062_fortune_farewell_dowland.tab 2023-11-16 21:59 3.7K
024_forlorn_hope_dowland.tab 2023-11-16 21:59 3.4K
008_fantasy_dowland.tab 2023-11-16 21:59 6.4K
160_allemande_robinsons_may_robinson.tab 2022-08-01 01:39 968
075_response_galliard_holborne.tab 2022-08-01 01:39 2.8K
064_strangs_allemande_rjohnson.tab 2022-08-01 01:39 799
050_solus_sine_sola_dowland.tab 2022-08-01 01:39 4.5K
045_mignarda_dowland.tab 2022-08-01 01:39 2.9K
044_cliftons_almain_dowland.tab 2022-08-01 01:38 1.7K
026_john_langtons_galliard_dowland.tab 2022-08-01 01:38 2.7K
018_pavana_bray_cutting.tab 2022-08-01 01:38 4.4K
166_up_tails_all_anon.tab 2020-05-27 01:01 654
165_untitled_anon.tab 2020-05-27 01:01 666
164_king_of_denmarks_galliard_part_2_dowland.tab 2020-05-27 01:01 3.4K
163_quadran_pavane_jjohnson.tab 2020-05-27 01:01 3.6K
162_flat_galliard_fragment_jjohnson.tab 2020-05-27 01:01 768
161_untitled_fragment_anon.tab 2020-05-27 01:01 328
159_untitled_lute_anon.tab 2020-05-27 01:01 1.2K
158_lady_richs_galliard_dowland.tab 2020-05-27 01:01 1.9K
157_flat_pavane_consort_jjohnson.tab 2020-05-27 01:01 2.4K
156_chamberlains_galliard_treble_dowland.tab 2020-05-27 01:01 718
155_allemande_anon.tab 2020-05-27 01:01 828
154_malts_come_down_duet_treble_anon.tab 2020-05-27 01:01 2.1K
152_galliard_treble_askue.tab 2020-05-27 01:01 1.4K
151_allemande_anon.tab 2020-05-27 01:01 700
150_lord_zouch_s_mask_anon.tab 2020-05-27 01:01 1.1K
149_allemande_anon.tab 2020-05-27 01:01 1.0K
148_allemande_robinsons_may_robinson.tab 2020-05-27 01:01 972
147_courant_de_la_reine_ballard.tab 2020-05-27 01:01 244
144_jig_anon.tab 2020-05-27 01:01 695
142_southcotes_galliard_holborne.tab 2020-05-27 01:01 1.0K
141_jig_anon.tab 2020-05-27 01:01 570
140_allemande_anon.tab 2020-05-27 01:01 1.2K
139_allemande_the_lark_anon.tab 2020-05-27 01:01 1.4K
138_spanish_pavane_pilkington.tab 2020-05-27 01:01 3.8K
137_bonny_sweet_boy_lute_anon.tab 2020-05-27 01:01 732
136_gathering_peascods_lute_jjohnson.tab 2020-05-27 01:00 1.2K
135_robin_hood_lute_dowland.tab 2020-05-27 01:00 328
134_the_shepherd_lute_anon.tab 2020-05-27 01:00 611
133_grimstock_lute_anon.tab 2020-05-27 01:00 557
132_jig_lute_singer.tab 2020-05-27 01:00 387
131_offertory_tallis.tab 2020-05-27 01:00 17K
130_offertory_tallis.tab 2020-05-27 01:00 2.4K
129_jiggy_joggy.tab 2020-05-27 01:00 1.6K
127_allemande_chamberlayne.tab 2020-05-27 01:00 816
126_allemande_chamberlayne.tab 2020-05-27 01:00 1.2K
125_courante_mason.tab 2020-05-27 01:00 2.3K
123_galliard_rjohnson.tab 2020-05-27 01:00 2.2K
122_galliard_cutting.tab 2020-05-27 01:00 2.2K
121_captain_digorie_pipers_galliard_dowland.tab 2020-05-27 01:00 2.3K
120_sick_tune_anon.tab 2020-05-27 01:00 2.9K
119_whip_of_dunbain_anon.tab 2020-05-27 01:00 663
118_image_of_melancholy_pavane_holborne.tab 2020-05-27 01:00 2.0K
117_pavane_bacheler.tab 2020-05-27 01:00 4.5K
116_pembroke_paradise_pavane_holborne.tab 2020-05-27 01:00 1.4K
115_loath_to_depart_galliard_dowland.tab 2020-05-27 01:00 5.8K
112_wanton_playfellow_holborne.tab 2020-05-27 01:00 811
111_mathias_galliard_holborne.tab 2020-05-27 01:00 2.4K
110_pavane_collard.tab 2020-05-27 01:00 4.5K
109_untitled_anon.tab 2020-05-27 01:00 1.1K
108_courante_anon.tab 2020-05-27 01:00 948
107_courante_anon.tab 2020-05-27 01:00 1.1K
106_courante_anon.tab 2020-05-27 01:00 786
104_mall_sims_hassler.tab 2020-05-27 01:00 1.8K
103_what_if_a_day_dowland.tab 2020-05-27 01:00 1.2K
102_fairy_round_galliard_holborne.tab 2020-05-27 01:00 1.1K
101_galliard_anon.tab 2020-05-27 01:00 2.7K
100_in_nomine_galliard_taverner.tab 2020-05-27 01:00 1.5K
099_in_nomine_galliard_strogers.tab 2020-05-27 01:00 1.8K
098_galliard_anon.tab 2020-05-27 01:00 1.2K
097_galliard_byrd.tab 2020-05-27 01:00 2.0K
096_courante_anon.tab 2020-05-27 01:00 1.0K
094_bretts_courante_anon.tab 2020-05-27 01:00 581
093_courante_anon.tab 2020-05-27 01:00 655
092_ballet_des_folles_anon.tab 2020-05-27 01:00 847
091_pastoral_anon.tab 2020-05-27 01:00 494
090_courante_anon.tab 2020-05-27 01:00 809
089_courante_bocquet.tab 2020-05-27 01:00 1.0K
088_courante_anon.tab 2020-05-27 01:00 746
087_courante_le_testament_perrichon.tab 2020-05-27 01:00 1.2K
086_untitled_anon.tab 2020-05-27 01:00 1.5K
084_toy_anon.tab 2020-05-27 01:00 417
083_courante_anon.tab 2020-05-27 01:00 1.3K
082_courante_anon.tab 2020-05-27 01:00 1.7K
081_courante_anon.tab 2020-05-27 01:00 1.7K
079_courante_anon.tab 2020-05-27 01:00 1.0K
078_courante_anon.tab 2020-05-27 01:00 845
076_bretts_allemande.tab 2020-05-27 01:00 1.2K
073_pavane_danyel.tab 2020-05-27 01:00 3.8K
072_rosamund_danyel.tab 2020-05-27 01:00 5.4K
071_galliard_rosseter.tab 2020-05-27 01:00 3.6K
069_galliard_rosseter.tab 2020-05-27 01:00 3.3K
068_galliard_rjohnson.tab 2020-05-27 01:00 2.1K
067_fantasy_dowland.tab 2020-05-27 01:00 4.6K
065_courante_de_la_reine_ballard.tab 2020-05-27 01:00 1.3K
063_courante_anon.tab 2020-05-27 00:59 832
061_pavane_bacheler.tab 2020-05-27 00:59 4.5K
060_mounsieurs_almain_bacheler.tab 2020-05-27 00:59 9.0K
059_de_guerre_a_mort_anon.tab 2020-05-27 00:59 917
058_lady_hunsdons_puff_dowland.tab 2020-05-27 00:59 1.2K
057_galliard_dowland.tab 2020-05-27 00:59 1.8K
056_the_clerk_anon.tab 2020-05-27 00:59 386
055_whip_of_dunbain_anon.tab 2020-05-27 00:59 938
054_susanna_jig_anon.tab 2020-05-27 00:59 794
053_galliard_cutting.tab 2020-05-27 00:59 2.3K
052_pavane_byrd.tab 2020-05-27 00:59 4.5K
051_groaning_pavane_cutting.tab 2020-05-27 00:59 3.2K
049_anne_markhams_pavane_cutting.tab 2020-05-27 00:59 4.9K
047_untitled_ground_anon.tab 2020-05-27 00:59 3.3K
044_cliftons_allemande_dowland.tab 2020-05-27 00:59 1.7K
043_gathering_peascods_jjohnson.tab 2020-05-27 00:59 805
041_sacred_end_pavane_morley.tab 2020-05-27 00:59 3.6K
040_pavane_anon.tab 2020-05-27 00:59 3.8K
039_jig_anon.tab 2020-05-27 00:59 444
038_pavane_bulman.tab 2020-05-27 00:59 2.8K
037_king_of_denmark_galliard_dowland.tab 2020-05-27 00:59 1.8K
036_pavane_mason.tab 2020-05-27 00:59 1.7K
035_galliard_cutting.tab 2020-05-27 00:59 2.4K
034_shoemakers_wife_dowland.tab 2020-05-27 00:59 1.5K
032_vaux_jig_dowland.tab 2020-05-27 00:59 1.6K
031_vaux_galliard_dowland.tab 2020-05-27 00:59 1.6K
030_galliard_dowland.tab 2020-05-27 00:59 1.0K
029_knights_galliard_dowland.tab 2020-05-27 00:59 1.3K
028_grevilles_pavane_cutting.tab 2020-05-27 00:59 4.3K
027_scottish_jig.tab 2020-05-27 00:59 1.0K
026_langtons_galliard_dowland.tab 2020-05-27 00:59 2.7K
025_hasellwoods_galliard_dowland.tab 2020-05-27 00:59 914
023_pavane_lushier.tab 2020-05-27 00:59 1.7K
022_galliard_bacheler.tab 2020-05-27 00:59 2.1K
021_chromatic_galliard_phillips.tab 2020-05-27 00:59 1.5K
020_chromatic_pavane_phillips.tab 2020-05-27 00:59 2.5K
019_pavane_lushier.tab 2020-05-27 00:59 3.1K
017_pavane_cutting.tab 2020-05-27 00:59 5.4K
016_galliard_anon.tab 2020-05-27 00:59 3.0K
015_galliard_cutting.tab 2020-05-27 00:59 2.4K
014_courante_anon.tab 2020-05-27 00:59 1.0K
013_pavane_cutting.tab 2020-05-27 00:59 3.1K
012_allemande_cutting.tab 2020-05-27 00:59 1.7K
011_allemande_cutting.tab 2020-05-27 00:59 2.5K
010_fragment_anon.tab 2020-05-27 00:59 169
009_galliard_pilkington.tab 2020-05-27 00:59 1.7K
007_russels_pavane_dowland.tab 2020-05-27 00:59 4.3K
006_only_joy_anon.tab 2020-05-27 00:59 949
005_lullaby_byrd_cutting.tab 2020-05-27 00:59 3.4K
004_to_plead_my_faith_galliard_bacheler.tab 2020-05-27 00:59 2.3K
003_galliard_bacheler.tab 2020-05-27 00:59 2.2K
002_pavane_anon.tab 2020-05-27 00:59 5.1K
001_pavane_dowland.tab 2020-05-27 00:59 3.7K
Apache Server at lutemusic.org Port 80