Index of /tabs/sources/HainhoferP/Lautenbuch/v.5_1604
Name Last modified Size Description
Parent Directory -
002_passamezzo_in_contralto_02_legnameN.tab 2024-11-15 19:04 1.5K
003_passamezzo_in_contralto_03_legnameN.tab 2024-11-15 19:04 1.6K
004_passamezzo_in_contralto_04_legnameN.tab 2024-11-15 19:04 1.3K
005_passamezzo_in_contralto_05_legnameN.tab 2024-11-15 19:04 1.8K
006_passamezzo_in_contralto_06_legnameN.tab 2024-11-15 19:04 1.5K
007_passamezzo_in_contralto_07_legnameN.tab 2024-11-15 19:04 1.3K
008_passamezzo_in_contralto_08_legnameN.tab 2024-11-15 19:04 1.3K
009_passamezzo_in_contralto_09_legnameN.tab 2024-11-15 19:04 1.1K
010_passamezzo_in_contralto_10_legnameN.tab 2024-11-15 19:04 1.3K
011_passamezzo_in_contralto_11_ferraboscoAII.tab 2024-11-15 19:05 1.0K
012_passamezzo_in_contralto_12-15_legnameN.tab 2024-11-15 19:05 5.5K
014_passamezzo_in_contralto_17_legnameN.tab 2024-11-15 19:05 1.1K
015_passamezzo_in_contralto_18_legnameN.tab 2024-11-15 19:05 1.2K
016_passamezzo_in_contralto_19_legnameN.tab 2024-11-15 19:05 1.4K
017_passamezzo_in_contralto_20_legnameN.tab 2024-11-15 19:05 1.7K
018_passamezzo_in_contralto_21_legnameN.tab 2024-11-15 19:05 1.5K
019_passamezzo_in_contralto_22_legnameN.tab 2024-11-15 19:05 1.4K
020_passamezzo_in_contralto_23_legnameN.tab 2024-11-15 19:05 1.6K
021_passamezzo_in_contralto_24_legnameN.tab 2024-11-15 19:06 1.1K
022_passamezzo_in_contralto_25_legnameN.tab 2024-11-15 19:06 1.2K
023_passamezzo_in_contralto_ripresa_legnameN.tab 2024-11-15 19:06 690
024_gagliarda_01_legnameN.tab 2024-11-15 19:06 606
025_gagliarda_02_legnameN.tab 2024-11-15 19:06 738
026_gagliarda_03_legnameN.tab 2024-11-15 19:06 668
027_gagliarda_04_legnameN.tab 2024-11-15 19:06 731
028_gagliarda_05_legnameN.tab 2024-11-15 19:06 1.0K
029_gagliarda_06_legnameN.tab 2024-11-15 19:06 787
030_gagliarda_07_legnameN.tab 2024-11-15 19:06 613
031_gagliarda_08_legnameN.tab 2024-11-15 19:07 767
032_gagliarda_09_legnameN.tab 2024-11-15 19:07 831
033_gagliarda_10_legnameN.tab 2024-11-15 19:07 735
034_gagliarda_11_legnameN.tab 2024-11-15 19:07 637
035_gagliarda_12+ripresa_legnameN.tab 2024-11-15 19:07 2.9K
036_passamezzo_01_besardJ.tab 2024-11-15 19:07 1.2K
037_passamezzo_02_besardJ.tab 2024-11-15 19:07 871
038_passamezzo_03_besardJ.tab 2024-11-15 19:07 1.2K
039_passamezzo_04_besardJ.tab 2024-11-15 19:07 1.4K
040_passamezzo_05_besardJ.tab 2024-11-15 19:07 1.7K
041_passamezzo_06_besardJ.tab 2024-11-15 19:08 1.6K
042_passamezzo_07_besardJ.tab 2024-11-15 19:08 2.0K
044_passamezzo_09_besardJ.tab 2024-11-15 19:08 945
045_gagliarda_01_besardJ.tab 2024-11-15 19:08 590
046_gagliarda_02_besardJ.tab 2024-11-15 19:08 646
047_passamezzo_01_besardJ.tab 2024-11-15 19:08 1.1K
048_passamezzo_02_besardJ.tab 2024-11-15 19:08 1.2K
049_passamezzo_03_besardJ.tab 2024-11-15 19:08 1.3K
050_passamezzo_04_besardJ.tab 2024-11-15 19:08 1.1K
051_passamezzo_05_besardJ.tab 2024-11-15 19:09 1.1K
052_passamezzo_06_besardJ.tab 2024-11-15 19:09 2.1K
053_passamezzo_07_ferraboscoAII.tab 2024-11-15 19:09 1.0K
054_passamezzo_08-10_besardJ.tab 2024-11-15 19:09 3.4K
055_passamezzo_11_besardJ.tab 2024-11-15 19:09 1.0K
056_passamezzo_12_besardJ.tab 2024-11-15 19:09 1.1K
057_gagliarda_01_besardJ.tab 2024-11-15 19:09 655
058_gagliarda_02_besardJ.tab 2024-11-15 19:09 592
059_gagliarda_03_besardJ.tab 2024-11-15 19:09 770
060_gagliarda_04_besardJ.tab 2024-11-15 19:09 591
061_gagliarda_05_besardJ.tab 2024-11-15 19:10 620
001_passamezzo_in_contralto_01_legnameN.tab 2024-11-24 18:50 1.1K
013_passamezzo_in_contralto_16_tracettiL.tab 2024-11-24 18:50 1.1K
043_passamezzo_08_buononciniP.tab 2024-11-24 18:50 1.1K
062_passamezzo_bocquetC.tab 2024-11-24 18:51 1.1K
063_passamezzo_antico_in_soprano_01-02_anon.tab 2024-11-24 18:51 2.9K
064_passamezzo_antico_in_soprano_03_anon.tab 2024-11-24 18:51 1.6K
065_passamezzo_antico_in_soprano_04_anon.tab 2024-11-24 18:51 1.7K
066_passamezzo_antico_in_soprano_05_legameN.tab 2024-11-24 18:51 1.0K
067_passamezzo_antico_in_soprano_06_anon.tab 2024-11-24 18:51 1.3K
068_gagliarda_01_anon.tab 2024-11-24 18:51 690
069_gagliarda_02_anon.tab 2024-11-24 18:51 803
070_gagliarda_03_anon.tab 2024-11-24 18:51 571
071_gagliarda_04_anon.tab 2024-11-24 18:51 791
072_gagliarda_05_anon.tab 2024-11-24 18:51 1.3K
073_passamezzo_01_besardJ.tab 2024-11-24 18:51 1.1K
074_passamezzo_02_besardJ.tab 2024-11-24 18:51 1.1K
075_passamezzo_03_besardJ.tab 2024-11-24 18:51 1.2K
076_passamezzo_04_besardJ.tab 2024-11-24 18:52 1.1K
077_passamezzo_05_besardJ.tab 2024-11-24 18:52 1.7K
078_passamezzo_06_besardJ.tab 2024-11-24 18:52 1.3K
079_gagliarda_01_besardJ.tab 2024-11-24 18:52 475
080_gagliarda_02_besardJ.tab 2024-11-24 18:52 698
081_gagliarda_03_besardJ.tab 2024-11-24 18:52 855
082_gagliarda_04_besardJ.tab 2024-11-24 18:52 945
083_passamezzo_01_mercureJ.tab 2024-11-24 18:52 1.0K
084_passamezzo_02_mercureJ.tab 2024-11-24 18:52 1.0K
085_passamezzo_03_mercureJ.tab 2024-11-24 18:52 1.2K
086_passamezzo_04_mercureJ.tab 2024-11-24 18:52 1.1K
087_passamezzo_05-06_mercureJ.tab 2024-11-24 18:52 2.3K
088_passamezzo_07_mercureJ.tab 2024-11-24 18:52 1.2K
089_passamezzo_08_mercureJ.tab 2024-11-24 18:53 1.0K
090_passamezzo_09_mercureJ.tab 2024-11-24 18:53 952
091_gagliarda_01_mercureJ.tab 2024-11-24 18:53 539
092_gagliarda_02_mercureJ.tab 2024-11-24 18:53 638
093_gagliarda_03_mercureJ.tab 2024-11-24 18:53 623
094_gagliarda_04_mercureJ.tab 2024-11-24 18:53 577
095_gagliarda_05_mercureJ.tab 2024-11-24 18:53 682
096_passamezzo_01_ferraboscoA.tab 2024-11-24 18:53 1.1K
097_passamezzo_02_ferraboscoA.tab 2024-11-24 18:53 970
098_passamezzo_03_ferraboscoA.tab 2024-11-24 18:53 1.2K
099_passamezzo_04_ferraboscoA.tab 2024-11-24 18:53 1.4K
100_passamezzo_05_ferraboscoA.tab 2024-11-24 18:53 1.1K
101_passamezzo_06_ferraboscoA.tab 2024-11-24 18:54 1.0K
102_passamezzo_07_ferraboscoA.tab 2024-11-24 18:54 1.2K
103_gagliarda_01_ferraboscoA.tab 2024-11-24 18:54 773
104_gagliarda_02_ferraboscoA.tab 2024-11-24 18:54 700
105_gagliarda_03_ferraboscoA.tab 2024-11-24 18:54 649
106_gagliarda_04_ferraboscoA.tab 2024-11-24 18:54 669
107_ripresa_ferraboscoA.tab 2024-11-24 18:54 1.2K
108_passamezzo_01_pintiV.tab 2024-11-24 18:54 2.1K
109_passamezzo_02_pintiV.tab 2024-11-24 18:54 1.0K
110_passamezzo_03_pintiV.tab 2024-11-24 18:54 2.1K
111_passamezzo_04_pintiV.tab 2024-11-24 18:54 1.1K
112_gagliarda_pintiV.tab 2024-11-24 18:54 599
Apache Server at lutemusic.org Port 80