Index of /tabs/sources/HainhoferP/Lautenbuch/v.5_1604
Name Last modified Size Description
Parent Directory -
012_passamezzo_in_contralto_12-15_legnameN.tab 2024-11-15 19:05 5.5K
054_passamezzo_08-10_besardJ.tab 2024-11-15 19:09 3.4K
035_gagliarda_12+ripresa_legnameN.tab 2024-11-15 19:07 2.9K
063_passamezzo_antico_in_soprano_01-02_anon.tab 2024-11-24 18:51 2.9K
087_passamezzo_05-06_mercureJ.tab 2024-11-24 18:52 2.3K
052_passamezzo_06_besardJ.tab 2024-11-15 19:09 2.1K
108_passamezzo_01_pintiV.tab 2024-11-24 18:54 2.1K
110_passamezzo_03_pintiV.tab 2024-11-24 18:54 2.1K
042_passamezzo_07_besardJ.tab 2024-11-15 19:08 2.0K
005_passamezzo_in_contralto_05_legnameN.tab 2024-11-15 19:04 1.8K
077_passamezzo_05_besardJ.tab 2024-11-24 18:52 1.7K
040_passamezzo_05_besardJ.tab 2024-11-15 19:07 1.7K
017_passamezzo_in_contralto_20_legnameN.tab 2024-11-15 19:05 1.7K
065_passamezzo_antico_in_soprano_04_anon.tab 2024-11-24 18:51 1.7K
003_passamezzo_in_contralto_03_legnameN.tab 2024-11-15 19:04 1.6K
041_passamezzo_06_besardJ.tab 2024-11-15 19:08 1.6K
020_passamezzo_in_contralto_23_legnameN.tab 2024-11-15 19:05 1.6K
064_passamezzo_antico_in_soprano_03_anon.tab 2024-11-24 18:51 1.6K
006_passamezzo_in_contralto_06_legnameN.tab 2024-11-15 19:04 1.5K
018_passamezzo_in_contralto_21_legnameN.tab 2024-11-15 19:05 1.5K
002_passamezzo_in_contralto_02_legnameN.tab 2024-11-15 19:04 1.5K
019_passamezzo_in_contralto_22_legnameN.tab 2024-11-15 19:05 1.4K
016_passamezzo_in_contralto_19_legnameN.tab 2024-11-15 19:05 1.4K
099_passamezzo_04_ferraboscoA.tab 2024-11-24 18:53 1.4K
039_passamezzo_04_besardJ.tab 2024-11-15 19:07 1.4K
004_passamezzo_in_contralto_04_legnameN.tab 2024-11-15 19:04 1.3K
049_passamezzo_03_besardJ.tab 2024-11-15 19:08 1.3K
010_passamezzo_in_contralto_10_legnameN.tab 2024-11-15 19:04 1.3K
067_passamezzo_antico_in_soprano_06_anon.tab 2024-11-24 18:51 1.3K
078_passamezzo_06_besardJ.tab 2024-11-24 18:52 1.3K
008_passamezzo_in_contralto_08_legnameN.tab 2024-11-15 19:04 1.3K
007_passamezzo_in_contralto_07_legnameN.tab 2024-11-15 19:04 1.3K
072_gagliarda_05_anon.tab 2024-11-24 18:51 1.3K
038_passamezzo_03_besardJ.tab 2024-11-15 19:07 1.2K
022_passamezzo_in_contralto_25_legnameN.tab 2024-11-15 19:06 1.2K
088_passamezzo_07_mercureJ.tab 2024-11-24 18:52 1.2K
098_passamezzo_03_ferraboscoA.tab 2024-11-24 18:53 1.2K
015_passamezzo_in_contralto_18_legnameN.tab 2024-11-15 19:05 1.2K
102_passamezzo_07_ferraboscoA.tab 2024-11-24 18:54 1.2K
036_passamezzo_01_besardJ.tab 2024-11-15 19:07 1.2K
048_passamezzo_02_besardJ.tab 2024-11-15 19:08 1.2K
085_passamezzo_03_mercureJ.tab 2024-11-24 18:52 1.2K
075_passamezzo_03_besardJ.tab 2024-11-24 18:51 1.2K
107_ripresa_ferraboscoA.tab 2024-11-24 18:54 1.2K
062_passamezzo_bocquetC.tab 2024-11-24 18:51 1.1K
074_passamezzo_02_besardJ.tab 2024-11-24 18:51 1.1K
056_passamezzo_12_besardJ.tab 2024-11-15 19:09 1.1K
021_passamezzo_in_contralto_24_legnameN.tab 2024-11-15 19:06 1.1K
100_passamezzo_05_ferraboscoA.tab 2024-11-24 18:53 1.1K
009_passamezzo_in_contralto_09_legnameN.tab 2024-11-15 19:04 1.1K
001_passamezzo_in_contralto_01_legnameN.tab 2024-11-24 18:50 1.1K
050_passamezzo_04_besardJ.tab 2024-11-15 19:08 1.1K
047_passamezzo_01_besardJ.tab 2024-11-15 19:08 1.1K
076_passamezzo_04_besardJ.tab 2024-11-24 18:52 1.1K
013_passamezzo_in_contralto_16_tracettiL.tab 2024-11-24 18:50 1.1K
073_passamezzo_01_besardJ.tab 2024-11-24 18:51 1.1K
111_passamezzo_04_pintiV.tab 2024-11-24 18:54 1.1K
043_passamezzo_08_buononciniP.tab 2024-11-24 18:50 1.1K
086_passamezzo_04_mercureJ.tab 2024-11-24 18:52 1.1K
096_passamezzo_01_ferraboscoA.tab 2024-11-24 18:53 1.1K
051_passamezzo_05_besardJ.tab 2024-11-15 19:09 1.1K
014_passamezzo_in_contralto_17_legnameN.tab 2024-11-15 19:05 1.1K
089_passamezzo_08_mercureJ.tab 2024-11-24 18:53 1.0K
066_passamezzo_antico_in_soprano_05_legameN.tab 2024-11-24 18:51 1.0K
028_gagliarda_05_legnameN.tab 2024-11-15 19:06 1.0K
011_passamezzo_in_contralto_11_ferraboscoAII.tab 2024-11-15 19:05 1.0K
055_passamezzo_11_besardJ.tab 2024-11-15 19:09 1.0K
053_passamezzo_07_ferraboscoAII.tab 2024-11-15 19:09 1.0K
101_passamezzo_06_ferraboscoA.tab 2024-11-24 18:54 1.0K
084_passamezzo_02_mercureJ.tab 2024-11-24 18:52 1.0K
109_passamezzo_02_pintiV.tab 2024-11-24 18:54 1.0K
083_passamezzo_01_mercureJ.tab 2024-11-24 18:52 1.0K
097_passamezzo_02_ferraboscoA.tab 2024-11-24 18:53 970
090_passamezzo_09_mercureJ.tab 2024-11-24 18:53 952
082_gagliarda_04_besardJ.tab 2024-11-24 18:52 945
044_passamezzo_09_besardJ.tab 2024-11-15 19:08 945
037_passamezzo_02_besardJ.tab 2024-11-15 19:07 871
081_gagliarda_03_besardJ.tab 2024-11-24 18:52 855
032_gagliarda_09_legnameN.tab 2024-11-15 19:07 831
069_gagliarda_02_anon.tab 2024-11-24 18:51 803
071_gagliarda_04_anon.tab 2024-11-24 18:51 791
029_gagliarda_06_legnameN.tab 2024-11-15 19:06 787
103_gagliarda_01_ferraboscoA.tab 2024-11-24 18:54 773
059_gagliarda_03_besardJ.tab 2024-11-15 19:09 770
031_gagliarda_08_legnameN.tab 2024-11-15 19:07 767
025_gagliarda_02_legnameN.tab 2024-11-15 19:06 738
033_gagliarda_10_legnameN.tab 2024-11-15 19:07 735
027_gagliarda_04_legnameN.tab 2024-11-15 19:06 731
104_gagliarda_02_ferraboscoA.tab 2024-11-24 18:54 700
080_gagliarda_02_besardJ.tab 2024-11-24 18:52 698
068_gagliarda_01_anon.tab 2024-11-24 18:51 690
023_passamezzo_in_contralto_ripresa_legnameN.tab 2024-11-15 19:06 690
095_gagliarda_05_mercureJ.tab 2024-11-24 18:53 682
106_gagliarda_04_ferraboscoA.tab 2024-11-24 18:54 669
026_gagliarda_03_legnameN.tab 2024-11-15 19:06 668
057_gagliarda_01_besardJ.tab 2024-11-15 19:09 655
105_gagliarda_03_ferraboscoA.tab 2024-11-24 18:54 649
046_gagliarda_02_besardJ.tab 2024-11-15 19:08 646
092_gagliarda_02_mercureJ.tab 2024-11-24 18:53 638
034_gagliarda_11_legnameN.tab 2024-11-15 19:07 637
093_gagliarda_03_mercureJ.tab 2024-11-24 18:53 623
061_gagliarda_05_besardJ.tab 2024-11-15 19:10 620
030_gagliarda_07_legnameN.tab 2024-11-15 19:06 613
024_gagliarda_01_legnameN.tab 2024-11-15 19:06 606
112_gagliarda_pintiV.tab 2024-11-24 18:54 599
058_gagliarda_02_besardJ.tab 2024-11-15 19:09 592
060_gagliarda_04_besardJ.tab 2024-11-15 19:09 591
045_gagliarda_01_besardJ.tab 2024-11-15 19:08 590
094_gagliarda_04_mercureJ.tab 2024-11-24 18:53 577
070_gagliarda_03_anon.tab 2024-11-24 18:51 571
091_gagliarda_01_mercureJ.tab 2024-11-24 18:53 539
079_gagliarda_01_besardJ.tab 2024-11-24 18:52 475
Apache Server at lutemusic.org Port 80